Tables
Modern looking tables with beautiful inline charts are best embedded on full width pages.
| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 27.470,00 | $ 534,655,229,640 | $ 30,800,634,337 | 19,471,412 | 5.77% | |
| 2 | ![]() Ethereum ETH | $ 1.718,42 | $ 206,494,249,412 | $ 16,624,464,288 | 120,215,981 | 4.40% | |
| 3 | ![]() Tether USDT | $ 0,999442 | $ 82,818,147,132 | $ 41,127,621,273 | 82,859,580,799 | -0.04% | |
| 4 | BNB BNB | $ 225,24 | $ 34,636,465,606 | $ 702,167,300 | 153,856,150 | 3.46% | |
| 5 | ![]() XRP XRP | $ 0,531765 | $ 28,188,211,099 | $ 1,411,253,852 | 52,977,587,341 | 2.84% |
Dark table
| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 2 | ![]() Ethereum ETH | $ 1.718,42 | $ 206,494,249,412 | $ 16,624,464,288 | 120,215,981 | 4.40% | |
| 23 | ![]() Stellar XLM | $ 0,122750 | $ 3,367,540,224 | $ 121,396,673 | 27,422,916,269 | 4.00% |
Customize title, columns, currency, chart color and more
| # | Coin | Price | Price (BTC) | Change | Last 24h |
|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | € 23.140,84 | Ƀ 1.00000000 | 5.77% | |
| 2 | ![]() Ethereum ETH | € 1.447,60 | Ƀ 0.06255624 | 4.40% | |
| 3 | ![]() Tether USDT | € 0,841934 | Ƀ 0.00003638 | -0.04% | |
| 4 | BNB BNB | € 189,74 | Ƀ 0.00819949 | 3.46% | |
| 5 | ![]() XRP XRP | € 0,447961 | Ƀ 0.00001936 | 2.84% |




